<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FHA Interest Rates &#187; fha programs</title>
	<atom:link href="http://fha-interest-rate.com/tag/fha-programs/feed/" rel="self" type="application/rss+xml" />
	<link>http://fha-interest-rate.com</link>
	<description>FHA loan information, guidelines, and more</description>
	<lastBuildDate>Sun, 04 Mar 2012 14:04:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FHA Interest Rates Back to 5%</title>
		<link>http://fha-interest-rate.com/2009/12/fha-interest-rates-back-to-5-percen/</link>
		<comments>http://fha-interest-rate.com/2009/12/fha-interest-rates-back-to-5-percen/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 17:21:38 +0000</pubDate>
		<dc:creator>Chris Richter</dc:creator>
				<category><![CDATA[FHA Interest Rate]]></category>
		<category><![CDATA[fha loan]]></category>
		<category><![CDATA[FHA Loan Rate]]></category>
		<category><![CDATA[fha programs]]></category>
		<category><![CDATA[FHA vs Conventional]]></category>
		<category><![CDATA[government loan programs]]></category>

		<guid isPermaLink="false">http://fha-interest-rate.com/?p=107</guid>
		<description><![CDATA[<p>It&#8217;s been an interesting week for the FHA loan rates.</p> <p>We&#8217;ve had every piece of bad news that mortgages could hear:</p> The economy is rebounding.  We&#8217;re seeing expansion in nearly every key metric. Housing is on a roll.  This also has negative signals for the FHA interest rates. Inflation is starting to creep up.  Inflation [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been an interesting week for the FHA loan rates.</p>
<p>We&#8217;ve had every piece of bad news that mortgages could hear:</p>
<ol>
<li>The economy is rebounding.  We&#8217;re seeing expansion in nearly every key metric.</li>
<li>Housing is on a roll.  This also has negative signals for the FHA interest rates.</li>
<li>Inflation is starting to creep up.  Inflation equals higher rates.</li>
</ol>
<p>Still, after all of this bad news and after losing 11 of the last 15 trading sessions, the FHA mortgage rate is still at 5%.  That&#8217;s surprisingly great news.</p>
<p>We&#8217;re still looking at an odd scenario where the rate is 5% for FHA vs Conventional rates at 5% as well.  That conventional rate requires a 740 FICO for the best rate.  For a buyer with a 700 FICO score, it is actually cheaper to get the FHA loan.  That&#8217;s significantly different than just a few years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://fha-interest-rate.com/2009/12/fha-interest-rates-back-to-5-percen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Interest Rates Almost 2 Points Lower</title>
		<link>http://fha-interest-rate.com/2009/11/fha-interest-rates-almost-2-points-lower/</link>
		<comments>http://fha-interest-rate.com/2009/11/fha-interest-rates-almost-2-points-lower/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 18:37:27 +0000</pubDate>
		<dc:creator>Chris Richter</dc:creator>
				<category><![CDATA[FHA Interest Rate]]></category>
		<category><![CDATA[fha loan]]></category>
		<category><![CDATA[FHA Loan Rate]]></category>
		<category><![CDATA[fha programs]]></category>
		<category><![CDATA[FHA vs Conventional]]></category>
		<category><![CDATA[government loan programs]]></category>

		<guid isPermaLink="false">http://fha-interest-rate.com/?p=88</guid>
		<description><![CDATA[<p>It&#8217;s been an incredible month for the Government loan programs.</p> <p>Today, we&#8217;re looking at the 4.75% 30 Year Fixed Rate.</p> <p>On October 16th, the discount points required to buy the loan down to 4.75% was 1.82%.</p> <p>As of today, it&#8217;s&#8230;..0.000%.</p> <p>This is a staggering 182 basis point run in just 45 days.  On an average [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been an incredible month for the Government loan programs.</p>
<p>Today, we&#8217;re looking at the 4.75% 30 Year Fixed Rate.</p>
<p>On October 16th, the discount points required to buy the loan down to 4.75% was 1.82%.</p>
<p>As of today, it&#8217;s&#8230;..0.000%.</p>
<p>This is a staggering 182 basis point run in just 45 days.  On an average loan of $250,000, this is a whopping $4,550 in reduced closing costs to end up with the same low FHA loan rate of 4.75%.</p>
<p>We&#8217;re currently at the best rates of all time.  Even one year ago when conforming rates dropped, the FHA vs Conventional comparisons were not this even.  We&#8217;re now only seeing a spread of .125% between the two rates and the comparisons increasingly favor FHA when either of two conditions is true:</p>
<ul>
<li>Credit score is below 720</li>
<li>Down Payment is less than 10%</li>
</ul>
<p>Under either scenario, you&#8217;re looking at sub-5% rates but long-term savings typically lean towards the FHA programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://fha-interest-rate.com/2009/11/fha-interest-rates-almost-2-points-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

