<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FHA Interest Rates &#187; fha loan</title>
	<atom:link href="http://fha-interest-rate.com/tag/fha-loan/feed/" rel="self" type="application/rss+xml" />
	<link>http://fha-interest-rate.com</link>
	<description>FHA loan information, guidelines, and more</description>
	<lastBuildDate>Sun, 04 Mar 2012 14:04:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FHA Mortgage Rate Predictions = Irrelevant</title>
		<link>http://fha-interest-rate.com/2011/03/fha-mortgage-rate-predictions-irrelevant/</link>
		<comments>http://fha-interest-rate.com/2011/03/fha-mortgage-rate-predictions-irrelevant/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 14:00:08 +0000</pubDate>
		<dc:creator>Chris Richter</dc:creator>
				<category><![CDATA[FHA Interest Rate]]></category>
		<category><![CDATA[fha loan]]></category>
		<category><![CDATA[fha mip]]></category>
		<category><![CDATA[fha mortgage rates]]></category>
		<category><![CDATA[fico]]></category>
		<category><![CDATA[interest rate predictions]]></category>

		<guid isPermaLink="false">http://fha-interest-rate.com/?p=648</guid>
		<description><![CDATA[<p>FHA interest rates have been on an absolute tear for the past few days.  The loan rate is controlled by trading on Wall Street, not the FHA.   HUD is &#8220;the FHA,&#8221; and their job is to maintain the underwriting standards.  For the most part, they only control who can get a loan, not the rate.</p> [...]]]></description>
			<content:encoded><![CDATA[<p>FHA interest rates have been on an absolute tear for the past few days.  The loan rate is controlled by trading on Wall Street, not the FHA.   HUD is &#8220;the FHA,&#8221; and their job is to maintain the underwriting standards.  For the most part, they only control who can get a loan, not the rate.</p>
<p>Except for one critical detail:  HUD is also mandated by Congress to maintain the liquid reserves at a level so that we don&#8217;t have Fannie Mae Part Deux on our hands.  As such, they&#8217;re raising the MIP by .25% on April 18th.  MIP is similar to a conventional loan&#8217;s PMI.  It&#8217;s your money that gets set aside to create a pool of money that insures future defaults.  That insurance is what allows the mortgage rates on an FHA loan to be so low in spite of the loose FICO guidelines and low down payment requirement.</p>
<p>Wall Street has been selling stocks and buying bonds for the past few days.  At the opening bell, that&#8217;s reversing a bit.  Nonetheless, global investors have been pouring money into U.S. denominated bonds for the past few days, including mortgage bonds.  That&#8217;s what has pushed the FHA interest rate down anywhere from .25-.50%.  That&#8217;s the great news.</p>
<p>We&#8217;ve gone from a wide band of 5.00-5.25% to somewhere between 4.50% and 4.75% in just a few weeks.</p>
<p>All FHA interest rate predictions have a problem right now.  You shouldn&#8217;t care about the mortgage rate, you should care about the total costs.</p>
<p>FHA interest rates on April 18th are going to effectively be .25% higher with the new <a title="FHA : Monthly Mortgage Insurance Premiums To Rise April 18, 2011" href="http://fha-interest-rate.com/2011/03/fha-mortgage-insurance-premium-increase-spring-2011/">FHA MIP</a> guidelines.</p>
<p>For argument&#8217;s sake, say that you were looking at a 5.00% mortgage last week on the current FHA MIP guidelines for a 3.5% down, 30 Year Fixed loan.  That MIP was 0.90%.  It&#8217;s a crude way to get to the number, but say that the effective cost was 5% in rate and .9% in MIP, voila, we&#8217;re at 5.90%.</p>
<p>Starting April 18th, that MIP will be 1.15%.  Basically, any mortgage rate higher than 4.75% would be &#8220;higher&#8221; than today&#8217;s 5%.</p>
<p>Add to it one more thing:  today&#8217;s FHA mortgage rates are based on the past few days of trading.  Wall Street is trading on the assumption that there will be a total meltdown in Japan.  Anything less than a full meltdown and we already have plenty of room for mortgage rates to go up.  No matter what, they&#8217;re going up .25% in just a month if you treat the MIP like a rate change.</p>
<p>What does this mean?  If you can find your home, reach an agreement on price, and enter into an FHA mortgage application soon, you stand to gain both in terms of the mortgage rates but also utilize the lower MIP factor.</p>
<p>It makes now a great time to apply for a mortgage.  Unless FHA interest rates go down another .25% or more, the real cost of your FHA loan will be more expensive after April 18th than it is today.</p>
]]></content:encoded>
			<wfw:commentRss>http://fha-interest-rate.com/2011/03/fha-mortgage-rate-predictions-irrelevant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s FHA Interest Rates v. November&#8217;s</title>
		<link>http://fha-interest-rate.com/2011/02/todays-fha-interest-rates-v-novembers/</link>
		<comments>http://fha-interest-rate.com/2011/02/todays-fha-interest-rates-v-novembers/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 13:13:24 +0000</pubDate>
		<dc:creator>Chris Richter</dc:creator>
				<category><![CDATA[FHA Interest Rate]]></category>
		<category><![CDATA[fha interest predictions]]></category>
		<category><![CDATA[FHA Interest Rates]]></category>
		<category><![CDATA[fha loan]]></category>
		<category><![CDATA[MIP]]></category>
		<category><![CDATA[PMMS]]></category>
		<category><![CDATA[ufmip]]></category>

		<guid isPermaLink="false">http://fha-interest-rate.com/2011/02/todays-fha-interest-rates-v-novembers/</guid>
		<description><![CDATA[<p>FHA&#160;interest rates don&#8217;t exactly follow the Freddie Mac PMMS&#160;results, but they&#8217;re close enough that we can use them for comparison. </p> <p>Yesterday&#8217;s survey had the 30 Year Fixed at 4.95% and had it at 4.30% back in November. </p> <p>If you look at that on a normal FHA&#160;loan, 3.5%&#160;down, the payment difference is fairly signficant [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>FHA&nbsp;interest rates don&#8217;t exactly follow the Freddie Mac PMMS&nbsp;results, but they&#8217;re close enough that we can use them for comparison. </p>
<p>Yesterday&#8217;s survey had the 30 Year Fixed at 4.95% and had it at 4.30% back in November. </p>
<p>If you look at that on a normal FHA&nbsp;loan, 3.5%&nbsp;down, the payment difference is fairly signficant for it only being four months ago.&nbsp; We&#8217;ve used a $300,000 price, a $289,500 base loan amount. </p>
<p>Using those interest rates, it&#8217;s a $113/month difference.&nbsp; That&#8217;s a whopping $18,940 in the first 10 years.&nbsp; </p>
<p>So, for FHA&nbsp;interest predictions does it make sense to wait for rates to come back down?&nbsp; No.&nbsp; It&#8217;s a lot more likely that rates are heading higher, not lower.&nbsp; </p>
<p><span id="more-614"></span></p>
<p>It&#8217;s also important to remember that the FHA monthly mortgage insurance premiums (MIP) are going up.&nbsp; Fortunately, the up-front portion (UFMIP) is staying constant. </p>
<p>MIP is going up by .25%.&nbsp; Becuase that is paid on the loan amount, it&#8217;s essentially the same as mortgage rates going up.&nbsp; </p>
<p>So, to get to &quot;4.3%,&quot;&nbsp;you&#8217;d actually need to get to 4.05% to off-set that MIP.&nbsp; It&#8217;s a lot more likely that we&#8217;ll see 6% before we 4% if we ever see 4% again.&nbsp; </p>
<p>Personally, I&#8217;d rather buy sooner than later.&nbsp; It wouldn&#8217;t take much for that payment to go up $113 more. </p>
<p><!--more--><br />
  </p>
<div >
<style> 
td{
	text-align:right;
}
</style>
<div class="panel-wrapper">
<h2 class="title">Assumptions</h2>
<p>These are the values used in this loan comparison. To update any values, go <a href="http://fha-interest-rate.com/fha-mortgage-calculator/?loadGraph=1&#038;inputend=10&#038;inputpropertyValue=$300,000.00&#038;inputcreditScore=720&#038;inputscenario1=Then&#038;inputscenario2=Then&#038;inputloanType1=FHA&#038;inputloanType2=FHA&#038;inputterm1=30&#038;inputterm2=30&#038;inputbaseamt1=$289,500.00&#038;inputbaseamt2=$289,500.00&#038;inputir1=4.300%&#038;inputir2=4.950%&#038;inputufmip1=1.00%&#038;inputufmip2=1.00%&#038;inputpmi1=0.900%&#038;inputpmi2=0.900%&#038;inputcc1=$0.00&#038;inputcc2=$0.00&#038;inputpts1=0.00%&#038;inputpts2=0.00%">here</a> </p>
<table >
<tbody>
<tr>
<td>Comparison Term (Years): </td>
<td>10</td>
</tr>
<tr>
<td>Property Value: </td>
<td>$300,000.00</td>
</tr>
<tr>
<td>FICO: </td>
<td>720</td>
</tr>
</tbody>
</table>
<table border="1">
<tbody>
<tr >
<th>Input  </p>
</th>
<th>Then</th>
<th>Now</th>
</tr>
<tr>
<td>Loan Type </td>
<td>
								FHA
						</td>
<td>
								FHA
						</td>
</tr>
<tr>
<td>Loan Term (Years):</td>
<td>30</td>
<td>30</td>
</tr>
<tr>
<td>Loan Amount:</td>
<td>$289,500.00</td>
<td>$289,500.00</td>
</tr>
<tr>
<td>Interest Rate:</td>
<td>4.300%</td>
<td>4.950%</td>
</tr>
<tr>
<td>UFMIP:</td>
<td> 1.00%</td>
<td> 1.00%</td>
</tr>
<tr>
<td>MI Factor:</td>
<td>0.900%</td>
<td>0.900%</td>
</tr>
<tr>
<td>Closing Costs ($):</td>
<td>$0.00</td>
<td>$0.00</td>
</tr>
<tr>
<td>Closing Costs (%):</td>
<td>0.00%</td>
<td>0.00%</td>
</tr>
</tbody>
</table>
</div>
<div class="panel-wrapper">
<h2>Monthly Analysis</h2>
<p>Based on the information provided, this table shows the monthly payments for principal, interest, and mortgage insurance<br /> (if applicable).  </p>
<table>
<tbody>
<tr>
<th>Loan &#038; Payment Summary</th>
<th>Then</th>
<th>Now</th>
</tr>
<tr>
<td>P&#038;I Payment</td>
<td>$1,446.98 </td>
<td>$1,560.72 </td>
</tr>
<tr>
<td>Mortgage Insurance</td>
<td>$219.30 </td>
<td>$219.30</td>
</tr>
<tr>
<td>Monthly Payment</td>
<td>$1,666.28</td>
<td>$1,780.01</td>
</tr>
<tr>
<td>Monthly Savings</td>
<td>$113.74</td>
<td>$0.00</td>
</tr>
<tr>
<td>Total Loan Amount:</td>
<td>$292,395.00</td>
<td>$292,395.00</td>
</tr>
</tbody>
</table>
</div>
<div class="panel-wrapper">
<h2 class="title">Full Mortgage Analysis</h2>
<p>Over the comparison term of 10 years, this table reviews the true cost of the loan over time in a way that monthly payments cannot. We remove the principal portions of payments to isolate the cost of interest, mortgage insurance, and any closing costs to calculate the total cost over time. </p>
<table>
<tbody>
<tr>
<th>Real Cost Analysis</th>
<th>Then</th>
<th>Now</th>
</tr>
<tr>
<td>Total Payments</td>
<td>$194,517.52</td>
<td>$208,646.01</td>
</tr>
<tr class="good">
<td>Principal Payments</td>
<td>$59,725.99</td>
<td>$54,914.10</td>
</tr>
<tr class="bad">
<td>Interest &#038; MI Payments</td>
<td>$134,791.00</td>
<td>$153,731.00</td>
</tr>
<tr>
<td>Remaining Balance</td>
<td>$232,669.01</td>
<td>$237,480.90</td>
</tr>
<tr class="bad">
<td>Total Cost</td>
<td>$137,686.00</td>
<td>$156,626.00</td>
</tr>
<tr>
<td>Total Savings</td>
<td>$18,940.00</td>
<td>$0.00</td>
</tr>
</tbody>
</table></div>
</table>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://fha-interest-rate.com/2011/02/todays-fha-interest-rates-v-novembers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 FHA Mortgage Rate Predictions</title>
		<link>http://fha-interest-rate.com/2010/01/2010-fha-mortgage-rate-predictions/</link>
		<comments>http://fha-interest-rate.com/2010/01/2010-fha-mortgage-rate-predictions/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 17:03:10 +0000</pubDate>
		<dc:creator>Chris Richter</dc:creator>
				<category><![CDATA[FHA Interest Rate]]></category>
		<category><![CDATA[fha loan]]></category>
		<category><![CDATA[FHA Loan Rate]]></category>
		<category><![CDATA[interest rate predictions]]></category>
		<category><![CDATA[mortgage rate]]></category>

		<guid isPermaLink="false">http://fha-interest-rate.com/?p=124</guid>
		<description><![CDATA[<p>Mortgage rates hit all-time lows on December 1st and shot right back up during the month of December.   We came into 2010 with mortgage rates just trading higher one day, lower the next.</p> <p>We&#8217;re starting to get some direction this week.  The FHA 30 Year Fixed rate has moved back to 5% and is now [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates hit all-time lows on December 1st and shot right back up during the month of December.   We came into 2010 with mortgage rates just trading higher one day, lower the next.</p>
<p>We&#8217;re starting to get some direction this week.  The FHA 30 Year Fixed rate has moved back to 5% and is now developing a fairly clear trend towards lower rates&#8230;for now.</p>
<p>The reason for the move this week has been that the economic news simply wasn&#8217;t that great.  The Retail Sales showed we aren&#8217;t buying very much and the low inflation data today indicates we&#8217;re not growing very fast right now.</p>
<h1>2010 FHA Mortgage Rate Predictions</h1>
<p>I don&#8217;t believe that the data we&#8217;ve seen is enough to forecast rates going lower for the entire year.  Things simply weren&#8217;t as great as they appeared in December and they&#8217;re not as bad as they appeared in the past 48 hours.</p>
<p>To get the best rate in 2010, you need to lock in your rate before the average person starts to think the economy is recovering.  There was great news in housing for nearly all of last year, the jobs market isn&#8217;t better&#8211;but it&#8217;s not worse, and the stock market has come back a lot since the lows.</p>
<p>Still, people aren&#8217;t confident.  The &#8220;trick&#8221; to getting a great FHA loan rate or buying at the lowest price is simply doing it before CNN broadcasts that housing has recovered.   Consumer Confidence is low and the Retails Sales reports confirm it.</p>
<p>When confidence levels soar, so do home prices and mortgage rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://fha-interest-rate.com/2010/01/2010-fha-mortgage-rate-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Indirectly Helps FHA Loan Rate</title>
		<link>http://fha-interest-rate.com/2009/12/fed-indirectly-helps-fha-loan-rate/</link>
		<comments>http://fha-interest-rate.com/2009/12/fed-indirectly-helps-fha-loan-rate/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 16:30:35 +0000</pubDate>
		<dc:creator>Chris Richter</dc:creator>
				<category><![CDATA[FHA Loan Rate]]></category>
		<category><![CDATA[fha loan]]></category>
		<category><![CDATA[interest rate predictions]]></category>
		<category><![CDATA[loan rate]]></category>
		<category><![CDATA[mortgage rate]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://fha-interest-rate.com/?p=110</guid>
		<description><![CDATA[<p>There is no correlation between the Fed Funds Rate and mortgage rates.  There is a strong correlation between the Federal Open Market Committee&#8217;s statement and mortgage rates.</p> <p>The FOMC meeting yesterday was the big news item of the week.   The tone was balanced and mortgage bonds have responded well today.  Rates are lower by .125%.</p> [...]]]></description>
			<content:encoded><![CDATA[<p>There is no correlation between the Fed Funds Rate and mortgage rates.  There is a strong correlation between the Federal Open Market Committee&#8217;s statement and mortgage rates.</p>
<p>The FOMC meeting yesterday was <em>the</em> big news item of the week.   The tone was balanced and mortgage bonds have responded well today.  Rates are lower by .125%.</p>
<p>Here&#8217;s is what we learned yesterday:</p>
<h3>Economic Outlook</h3>
<p>The Fed is being very cautious in its statements, but it&#8217;s being mildly optimistic.   We have generally good economic signals and there is little concern over inflation.   The job market is showing stabilization and possibly improvement.  Housing has already turned the corner and is showing significant improvement.</p>
<p>There is concern and there could be set-backs along the way.  We don&#8217;t have a perfect job market, confidence is low, and things are not fixed.  They&#8217;re better and the signs say the worst is behind us.</p>
<h3>FHA Interest Rate Predictions</h3>
<p>Mortgage rates are increasingly getting closer to the beginning of the end.  The Fed reiterated its plan to complete the $1.25 trillion commitment to the mortgage bond purchase plan.  This will end by the end of March 2010.</p>
<p>Rates will go up.  Simple.  The &#8220;insider numbers&#8221; say that 1% is the target.  WSJ reported that the Fed insiders think we&#8217;re looking at a <a href="http://blogs.wsj.com/economics/2009/12/02/the-feds-markets-guy-eyes-asset-sales-and-rate-increases/">1% mortgage rate increase</a> when support is gone.</p>
<p>On a $200,000 loan, the difference between today&#8217;s 5%-ish rates and April 2010&#8242;s 6%-ish rates would be about $125/month.</p>
]]></content:encoded>
			<wfw:commentRss>http://fha-interest-rate.com/2009/12/fed-indirectly-helps-fha-loan-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Interest Rates Back to 5%</title>
		<link>http://fha-interest-rate.com/2009/12/fha-interest-rates-back-to-5-percen/</link>
		<comments>http://fha-interest-rate.com/2009/12/fha-interest-rates-back-to-5-percen/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 17:21:38 +0000</pubDate>
		<dc:creator>Chris Richter</dc:creator>
				<category><![CDATA[FHA Interest Rate]]></category>
		<category><![CDATA[fha loan]]></category>
		<category><![CDATA[FHA Loan Rate]]></category>
		<category><![CDATA[fha programs]]></category>
		<category><![CDATA[FHA vs Conventional]]></category>
		<category><![CDATA[government loan programs]]></category>

		<guid isPermaLink="false">http://fha-interest-rate.com/?p=107</guid>
		<description><![CDATA[<p>It&#8217;s been an interesting week for the FHA loan rates.</p> <p>We&#8217;ve had every piece of bad news that mortgages could hear:</p> The economy is rebounding.  We&#8217;re seeing expansion in nearly every key metric. Housing is on a roll.  This also has negative signals for the FHA interest rates. Inflation is starting to creep up.  Inflation [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been an interesting week for the FHA loan rates.</p>
<p>We&#8217;ve had every piece of bad news that mortgages could hear:</p>
<ol>
<li>The economy is rebounding.  We&#8217;re seeing expansion in nearly every key metric.</li>
<li>Housing is on a roll.  This also has negative signals for the FHA interest rates.</li>
<li>Inflation is starting to creep up.  Inflation equals higher rates.</li>
</ol>
<p>Still, after all of this bad news and after losing 11 of the last 15 trading sessions, the FHA mortgage rate is still at 5%.  That&#8217;s surprisingly great news.</p>
<p>We&#8217;re still looking at an odd scenario where the rate is 5% for FHA vs Conventional rates at 5% as well.  That conventional rate requires a 740 FICO for the best rate.  For a buyer with a 700 FICO score, it is actually cheaper to get the FHA loan.  That&#8217;s significantly different than just a few years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://fha-interest-rate.com/2009/12/fha-interest-rates-back-to-5-percen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Interest Rates Recovering</title>
		<link>http://fha-interest-rate.com/2009/12/fha-interest-rates-recovering/</link>
		<comments>http://fha-interest-rate.com/2009/12/fha-interest-rates-recovering/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 16:50:17 +0000</pubDate>
		<dc:creator>Chris Richter</dc:creator>
				<category><![CDATA[FHA Interest Rate]]></category>
		<category><![CDATA[fha loan]]></category>
		<category><![CDATA[fha loans]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[home affordability]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://fha-interest-rate.com/?p=104</guid>
		<description><![CDATA[<p>It&#8217;s been a crazy few weeks with mortgage rates charging all the way to all-time lows and then suffering a pretty ugly sell-off last week.</p> <p>The FHA loan rate has shown surprising resilience and has now fought back since Monday to get back below 5%.</p> <p>For first time home buyers who have a seller credit [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a crazy few weeks with mortgage rates charging all the way to all-time lows and then suffering a pretty ugly sell-off last week.</p>
<p>The FHA loan rate has shown surprising resilience and has now fought back since Monday to get back below 5%.</p>
<p>For first time home buyers who have a seller credit of closing costs to help reduce their down payment, the current discount rates for FHA loans don&#8217;t look too bad.</p>
<p>We&#8217;ve been seeing home buyers with 2 points to spare secure rates into the mid-4%&#8217;s.  It&#8217;s a crazy market and home affordability is incredible at these rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://fha-interest-rate.com/2009/12/fha-interest-rates-recovering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Loan Rates Improving Today</title>
		<link>http://fha-interest-rate.com/2009/12/fha-loan-rates-improving-today/</link>
		<comments>http://fha-interest-rate.com/2009/12/fha-loan-rates-improving-today/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 17:02:13 +0000</pubDate>
		<dc:creator>Chris Richter</dc:creator>
				<category><![CDATA[FHA Interest Rate]]></category>
		<category><![CDATA[fha loan]]></category>
		<category><![CDATA[FHA Loan Rate]]></category>
		<category><![CDATA[FHA Mortgage Refinance]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://fha-interest-rate.com/?p=102</guid>
		<description><![CDATA[<p>Last week saw rates take a bruising after chasing all-time lows right near Thanksgiving.  The FHA interest rate was pushed higher, but still opens this week under 5%.</p> <p>It is hard to keep in context how low mortgage rates are.  We went up .25% and are still below 5%.  That&#8217;s great news today.  It&#8217;s scary [...]]]></description>
			<content:encoded><![CDATA[<p>Last week saw rates take a bruising after chasing all-time lows right near Thanksgiving.  The FHA interest rate was pushed higher, but still opens this week under 5%.</p>
<p>It is hard to keep in context how low mortgage rates are.  We went up .25% and are still below 5%.  That&#8217;s great news today.  It&#8217;s scary news into the future.</p>
<p>The economic data continues to point towards a slowly rising economy with sporadic pockets of bad news.   Every time that the Federal Reserve says &#8220;inflation,&#8221; rates go up .125%.</p>
<p>Today&#8217;s mortgage rates still sit more than 1% away from their &#8216;normal&#8217; levels.  If you are looking at refinancing an FHA loan, this is a great time for it.  If you are looking at buying a home, today&#8217;s FHA interest rates make it much more affordable than it would be in a year.</p>
]]></content:encoded>
			<wfw:commentRss>http://fha-interest-rate.com/2009/12/fha-loan-rates-improving-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rates starting to correct</title>
		<link>http://fha-interest-rate.com/2009/12/interest-rates-starting-to-correct/</link>
		<comments>http://fha-interest-rate.com/2009/12/interest-rates-starting-to-correct/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 16:07:47 +0000</pubDate>
		<dc:creator>Chris Richter</dc:creator>
				<category><![CDATA[FHA Loan Rate]]></category>
		<category><![CDATA[FHA Interest Rate]]></category>
		<category><![CDATA[fha loan]]></category>

		<guid isPermaLink="false">http://fha-interest-rate.com/?p=99</guid>
		<description><![CDATA[<p>We&#8217;re seeing some follow-through from yesterday&#8217;s big sell-off.  Presently, the GNMA 4% is off about 20 basis points.  That might or might not be enough to move rates a full .125%.</p> <p>Gold hit another record, now up to $1,207/oz.</p> <p>The ADP jobs report came in today.   The report was worse than expected in terms of [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re seeing some follow-through from yesterday&#8217;s big sell-off.  Presently, the GNMA 4% is off about 20 basis points.  That might or might not be enough to move rates a full .125%.</p>
<p>Gold hit another record, now up to $1,207/oz.</p>
<p>The ADP jobs report came in today.   The report was worse than expected in terms of how many jobs were lost, yet mortgage rates are deteriorating.  Right now, the momentum appears to be that mortgage bonds were a little overbought in these past few weeks.  The FHA interest rate predictions have to be more heavily favoring rates rising rather than falling.</p>
]]></content:encoded>
			<wfw:commentRss>http://fha-interest-rate.com/2009/12/interest-rates-starting-to-correct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Loan Rate Hovers at 4.75%</title>
		<link>http://fha-interest-rate.com/2009/12/fha-loan-rate-hovers-at-4-75/</link>
		<comments>http://fha-interest-rate.com/2009/12/fha-loan-rate-hovers-at-4-75/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 17:50:21 +0000</pubDate>
		<dc:creator>Chris Richter</dc:creator>
				<category><![CDATA[FHA Loan Rate]]></category>
		<category><![CDATA[FHA Interest Rate]]></category>
		<category><![CDATA[fha loan]]></category>
		<category><![CDATA[loan rate]]></category>

		<guid isPermaLink="false">http://fha-interest-rate.com/?p=94</guid>
		<description><![CDATA[<p>We&#8217;re starting to see a reversal today as the GNMA bond is under pressure.  The Dubai mess is unwinding and appears to be regional.  We&#8217;re getting blistering numbers in the housing market.  Add to this the fact that mortgage bonds appear to be overbought, we&#8217;re ripe for a reversal.</p> <p>We&#8217;ll start today at 4.75% on [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re starting to see a reversal today as the GNMA bond is under pressure.  The Dubai mess is unwinding and appears to be regional.  We&#8217;re getting blistering numbers in the housing market.  Add to this the fact that mortgage bonds appear to be overbought, we&#8217;re ripe for a reversal.</p>
<p>We&#8217;ll start today at 4.75% on a 30 Year Fixed FHA Interest Rate with EXTREME volatility possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://fha-interest-rate.com/2009/12/fha-loan-rate-hovers-at-4-75/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switching to 4.0% Coupon</title>
		<link>http://fha-interest-rate.com/2009/12/switching-to-4-0-coupon/</link>
		<comments>http://fha-interest-rate.com/2009/12/switching-to-4-0-coupon/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 14:12:18 +0000</pubDate>
		<dc:creator>Chris Richter</dc:creator>
				<category><![CDATA[FHA Interest Rate]]></category>
		<category><![CDATA[fha loan]]></category>
		<category><![CDATA[FHA Loan Rate]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[rates mortgage]]></category>

		<guid isPermaLink="false">http://fha-interest-rate.com/?p=91</guid>
		<description><![CDATA[<p>This is great news.  When we look at interest rates, we track a GNMA mortgage bond.</p> <p>Recently, we&#8217;ve been using the 4.5% coupon.  With rates dropping so rapidly, we&#8217;re switching over to the 4.0% coupon as that is more closely related to the security that lenders are using to set FHA interest rates.</p> <p>Mortgage bonds [...]]]></description>
			<content:encoded><![CDATA[<p>This is great news.  When we look at interest rates, we track a GNMA mortgage bond.</p>
<p>Recently, we&#8217;ve been using the 4.5% coupon.  With rates dropping so rapidly, we&#8217;re switching over to the 4.0% coupon as that is more closely related to the security that lenders are using to set FHA interest rates.</p>
<p>Mortgage bonds are flat to open today.  It could get a little dicey as fears over the Dubai debacle are subsiding.  With the high quantity of securities bought during this recent flight to safety, we could have a situation where the FHA loan rate could correct pretty quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://fha-interest-rate.com/2009/12/switching-to-4-0-coupon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

