Mortgage rates have been increasingly lately. While FHA rates are slightly higher, they haven’t been increasing as quickly as conventional loans have been.
The FHA interest rate has settled in near 4.75% lately after tempting the 5% levels. It has been so volatile lately that many individual days have seen rate swings of that full 0.25%.
Lenders used to have daily mortgage rate sheets. Not anymore. What does it mean in terms of payments when a 0.25% swing is a regular occurence?
On any given day, on a $300,000 loan, that’s a $45/month difference and almost $3,700 in the first five years. Feel free to update the calculator with details particular to your situation.
Assumptions
These are the values used in this loan comparison. To update any values, go here
| Comparison Term (Years): | 5 |
| Property Value: | $300,000.00 |
| FICO: | 720 |
| Input | FHA Now | FHA up .25% |
|---|---|---|
| Loan Type | FHA | FHA |
| Loan Term (Years): | 30 | 30 |
| Loan Amount: | $289,500.00 | $289,500.00 |
| Interest Rate: | 4.750% | 5.00% |
| UFMIP: | 1.00% | 1.00% |
| MI Factor: | 0.900% | 0.900% |
| Closing Costs ($): | $0.00 | $0.00 |
| Closing Costs (%): | 0.00% | 0.00% |
Monthly Analysis
Based on the information provided, this table shows the monthly payments for principal, interest, and mortgage insurance
(if applicable).
| Loan & Payment Summary | FHA Now | FHA up .25% |
|---|---|---|
| P&I Payment | $1,525.27 | $1,569.64 |
| Mortgage Insurance | $219.30 | $219.30 |
| Monthly Payment | $1,744.57 | $1,788.94 |
| Monthly Savings | $44.37 | $0.00 |
| Total Loan Amount: | $292,395.00 | $292,395.00 |
Full Mortgage Analysis
Over the comparison term of 5 years, this table reviews the true cost of the loan over time in a way that monthly payments cannot. We remove the principal portions of payments to isolate the cost of interest, mortgage insurance, and any closing costs to calculate the total cost over time.
| Real Cost Analysis | FHA Now | FHA up .25% |
|---|---|---|
| Total Payments | $103,516.24 | $106,238.38 |
| Principal Payments | $24,858.73 | $23,892.38 |
| Interest & MI Payments | $78,657.00 | $82,345.00 |
| Remaining Balance | $267,536.27 | $268,502.62 |
| Total Cost | $81,552.00 | $85,240.00 |
| Total Savings | $3,688.00 | $0.00 |


Conforming and
Securing an
Version 3.0 of the